Steel Plate JIS G3101
Chemical composition % MAX | ||||||||
C | Mn | P | S | |||||
~ | ~ | 0.05 | 0.05 | |||||
Mechanical properties MIN | ||||||||
Yield strength (N/MM2) | Tensile strength (N/MM2) | Elongation % | ||||||
TH(MM) | ≤16 | >16≤40 | >40≤100 | >100 | 330-430 | 21 | ||
205 | 195 | 175 | 165 |
Chemical composition % MAX | ||||||||
C | Mn | P | S | |||||
~ | ~ | 0.05 | 0.05 | |||||
Mechanical properties MIN | ||||||||
Yield strength (N/MM2) | Tensile strength (N/MM2) | Elongation % | ||||||
TH(MM) | ≤16 | >16≤40 | >40≤100 | >100 | 400-510 | 17 | ||
245 | 235 | 215 | 205 |
Chemical composition % MAX | ||||||||
C | Mn | P | S | |||||
~ | ~ | 0.05 | 0.05 | |||||
Mechanical properties MIN | ||||||||
Yield strength (N/MM2) | Tensile strength (N/MM2) | Elongation % | ||||||
TH(MM) | ≤16 | >16≤40 | >40≤100 | >100 | 490-610 | 15 | ||
285 | 275 | 255 | 245 |
Chemical composition % MAX | ||||||||
C | Mn | P | S | |||||
0.30 | 1.6 | 0.04 | 0.04 | |||||
Mechanical properties MIN | ||||||||
Yield strength (N/MM2) | Tensile strength (N/MM2) | Elongation % | ||||||
TH(MM) | ≤16 | >16≤40 | >40≤100 | >100 | 540 | 13 | ||
400 | 390 | - | - |
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel