GB/T5213 - 2008 cold rolled coil
C | Mn | P | S | Al |
≤0.15 | ≤0.60 | ≤0.100 | ≤0.050 | ≥0.02 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
≤280 | 270-410 | ≥28 |
C | Mn | P | S | Al |
≤0.10 | ≤0.45 | ≤0.045 | ≤0.045 | ≥0.02 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
≤240 | 270-370 | ≥34 |
C | Mn | P | S | Al |
≤0.08 | ≤0.40 | ≤0.030 | ≤0.030 | ≥0.02 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
≤210 | 270-350 | ≥38 |
C | Mn | P | S | Al |
≤0.06 | ≤0.35 | ≤0.025 | ≤0.025 | ≥0.015 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
≤180 | 270-330 | ≥40 |
C | Mn | P | S | Al |
≤0.02 | ≤0.30 | ≤0.020 | ≤0.020 | ≥0.015 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
≤170 | 270-330 | ≥41 |
C | Mn | P | S | Al |
≤0.01 | ≤0.25 | ≤0.020 | ≤0.020 | ≥0.015 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
≤150 | 250-310 | ≥44 |
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel