Steel Plate EN10025-4
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | Nb | V | Al | Ti | Cr | Ni | Mo | N | |
0.15 | 0.55 | 1.6 | 0.035 | 0.03 | 0.06 | 0.1 | 0.015 | 0.06 | 0.35 | 0.35 | 0.13 | 0.017 | |
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) |
Elongation % |
|||||||||||
TH(mm) | ≤16 | >16≤40 | >40≤63 | >63 ≤80 | >80≤100 | >100≤150 | ≤40 | >40≤63 | >63 ≤80 | >80≤100 | >100≤120 | ||
275 | 265 | 255 | 245 | 245 | 240 | 370-530 | 360-520 | 350-510 | 350-510 | 350-510 | 24 |
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | Nb | V | Al | Ti | Cr | Ni | Mo | N | |
0.16 | 0.55 | 1.6 | 0.035 | 0.03 | 0.06 | 0.12 | 0.015 | 0.06 | 0.35 | 0.55 | 0.13 | 0.017 | |
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) |
Elongation % |
|||||||||||
TH(mm) | ≤16 | >16≤40 | >40≤63 | >63 ≤80 | >80≤100 | >100≤150 | ≤40 | >40≤63 | >63 ≤80 | >80≤100 | >100≤120 | ||
355 | 345 | 335 | 325 | 325 | 320 | 470-630 | 450-610 | 440-600 | 440-600 | 430-590 | 22 |
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | Nb | V | Al | Ti | Cr | Ni | Mo | N | |
0.15 | 0.55 | 1.6 | 0.03 | 0.025 | 0.06 | 0.1 | 0.015 | 0.06 | 0.35 | 0.35 | 0.13 | 0.017 | |
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) |
Elongation % |
|||||||||||
TH(mm) | ≤16 | >16≤40 | >40≤63 | >63 ≤80 | >80≤100 | >100≤150 | ≤40 | >40≤63 | >63 ≤80 | >80≤100 | >100≤120 | ||
275 | 265 | 255 | 245 | 245 | 240 | 370-530 | 360-520 | 350-510 | 350-510 | 350-510 | 24 |
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | Nb | V | Al | Ti | Cr | Ni | Mo | N | |
0.16 | 0.55 | 1.7 | 0.03 | 0.025 | 0.06 | 0.12 | 0.015 | 0.06 | 0.35 | 0.55 | 0.13 | 0.017 | |
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) |
Elongation % |
|||||||||||
TH(mm) | ≤16 | >16≤40 | >40≤63 | >63 ≤80 | >80≤100 | >100≤150 | ≤40 | >40≤63 | >63 ≤80 | >80≤100 | >100≤120 | ||
355 | 345 | 335 | 325 | 325 | 320 | 470-630 | 450-610 | 440-600 | 440-600 | 430-590 | 22 |
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | Nb | V | Al | Ti | Cr | Ni | Mo | N | |
0.18 | 0.55 | 1.8 | 0.03 | 0.025 | 0.06 | 0.14 | 0.015 | 0.06 | 0.35 | 0.85 | 0.23 | 0.027 | |
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) |
Elongation % |
|||||||||||
TH(mm) | ≤16 | >16≤40 | >40≤63 | >63 ≤80 | >80≤100 | >100≤150 | ≤40 | >40≤63 | >63 ≤80 | >80≤100 | >100≤120 | ||
420 | 400 | 390 | 380 | 370 | 365 | 520-680 | 500-660 | 480-640 | 470-630 | 460-620 | 19 |
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | Nb | V | Al | Ti | Cr | Ni | Mo | N | |
0.18 | 0.55 | 1.8 | 0.035 | 0.03 | 0.06 | 0.14 | 0.015 | 0.06 | 0.35 | 0.85 | 0.23 | 0.027 | |
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) |
Elongation % |
|||||||||||
TH(mm) | ≤16 | >16≤40 | >40≤63 | >63 ≤80 | >80≤100 | >100≤150 | ≤40 | >40≤63 | >63 ≤80 | >80≤100 | >100≤120 | ||
460 | 440 | 430 | 410 | 400 | 385 | 540-720 | 530-710 | 510-690 | 500-680 | 490-660 | 17 |
Chemical composition % MAX | |||||||||||||
C | Si | Mn | P | S | Nb | V | Al | Ti | Cr | Ni | Mo | N | |
0.18 | 0.65 | 1.8 | 0.03 | 0.025 | 0.06 | 0.14 | 0.015 | 0.06 | 0.35 | 0.85 | 0.23 | 0.027 | |
Mechanical properties MIN | |||||||||||||
Yield strength (Mpa) | Tensile strength (Mpa) |
Elongation % |
|||||||||||
TH(mm) | ≤16 | >16≤40 | >40≤63 | >63 ≤80 | >80≤100 | >100≤150 | ≤40 | >40≤63 | >63 ≤80 | >80≤100 | >100≤120 | ||
460 | 440 | 430 | 410 | 400 | 385 | 540-720 | 530-710 | 510-690 | 500-680 | 490-660 | 17 |
If you are interested in other carbon steel plates, please click here - ASTM A36, ASTM A283, ASTM A572, ASTM A656, JIS G3101 SS400, EN10025-2, DIN 17100, DIN 17102, GB/T700, GB/T1591
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel