Steel Plate ASME SA572/SA572M
C max | Mn max | P max | S max | SI max |
0.23 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
450 | 550 | 15 | 17 |
C max | Mn max | P max | S max | SI max |
0.26 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
415 | 520 | 16 | 18 |
C max | Mn max | P max | S max | SI max |
0.25 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
380 | 485 | 17 | 20 |
C max | Mn max | P max | S max | SI max |
0.23 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
345 | 450 | 18 | 21 |
C max | Mn max | P max | S max | SI max |
0.21 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
290 | 415 | 20 | 24 |
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel