JIS G3141 steel coil specification
| C | Mn | P | S |
| ≤0.15 | ≤0.60 | ≤0.100 | ≤0.050 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
| 140~280 | ≧270 | 0.25-2.5mm | ≥2.5mm |
| ≧34 | ≧34 | ||
| C | Mn | P | S |
| ≤0.12 | ≤0.50 | ≤0.04 | ≤0.040 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
| 240 | ≧270 | 0.25-2.5mm | ≥2.5mm |
| 30-40 | ≧41 | ||
| C | Mn | P | S |
| ≤0.15 | ≤0.45 | ≤0.030 | ≤0.030 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
| 220 | ≧270 | 0.25-2.5mm | ≥2.5mm |
| 32-42 | ≧43 | ||
| C | Mn | P | S |
| ≤0.08 | ≤0.45 | ≤0.030 | ≤0.030 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
| ≤220 | ≥270 | 0.25-2.5mm | ≥2.5mm |
| ≧40 | ≧45 | ||
| C | Mn | P | S |
| ≤0.02 | ≤0.25 | ≤0.020 | ≤0.020 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
| ≤210 | ≧270 | 0.25-2.5mm | ≥2.5mm |
| ≧40 | ≧45 | ||
- NM400 steel plate
- low alloy steel plate
- Cor-Ten steel plate
- stainless steel plate
- pipeline steel plate
- pressure vessel steel plate
- abrasion resistant steel plate
- shipbuilding steel plate
- steel coil
- carbon steel plate
- Cold rolled steel coil
- testing
- quality policy Steel Grades
- EN 10130 cold rolled steel coil specification
- GB/T5213 - 2008 cold rolled coil
- JIS G3141 steel coil specification
- NM500 wear resistant steel
- NM450 wear resistant steel






